2013-06-03
The New England Fiber Optic Council Presents FiberFest
This event will host over thirty different Fiber Optic and technologically oriented companies from the Commonwealth of Massachusetts and the general New England area.
READ ALL2013-03-08
OFC/NFOEC 2013
Fiberon exhibited at OFC/NFOEC 2013 at the Anaheim Convention Center.
4 March - 8 March 2013
| Parameters | Unit | Port | Value |
|---|---|---|---|
| Operating Wavelength | nm | Com | 1260 ~ 1360 1460 ~ 1620 |
| Type 1 (Short Wavelength Pass) | |||
| Pass Channel Wavelength λ1 | nm | Com ➡ P3 | 1260 ~ 1360 |
| Reflect Channel Wavelength λ2 | nm | Com ➡ P2 | 1460 ~ 1620 |
| Type 2 (Long Wavelength Pass) | |||
| Pass Channel Wavelength λ1 | nm | Com ➡ P3 | 1460 ~ 1620 |
| Reflect Channel Wavelength λ2 | nm | Com ➡ P2 | 1260 ~ 1360 |
| Insertion Loss Pass @ λ1 | dB | Com ➡ P3 | <1.0 |
| Reflect @ λ2 | dB | Com ➡ P2 | <1.0 |
| Wavelength Ripple Pass @ λ1 | dB | Com ➡ P3 | <0.5 |
| Reflect @ λ2 | dB | Com ➡ P2 | <0.5 |
| Polarization Dependent Loss | dB | <0.2 | |
| Isolation Pass @λ2 | dB | Com ➡ P3 | >40 |
| Reflect @λ1 | dB | Com ➡ P2 | >20 |
| Directivity | dB | P2 P3 | <50 |
| Return Loss | dB | All | >45 |
| Optical Power Handling | mW | <300 | |
| Operating Temperature Range | °C | 0 to +70 | |
| Storage Temperature Range | °C | -40 to +85 | |
| Fiber Type | All | SMF-28e or equivalent | |
| Package Size | mm | 250μm or 900μm (f)5.5 x (L)40 3mm Cable: (L)80 x (W)12 x (H)7 |
|
*All specifications are without fiber connectors
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.