2013-03-08
OFC/NFOEC 2013
Fiberon exhibited at OFC/NFOEC 2013 at the Anaheim Convention Center.
4 March - 8 March 2013
2012-04-16
INTERTELECOM 2012
Fiberon exhibited at INTERTELECOM 2012 - 23rd International fair of Electronic Communication
17 - 19 April 2012
New Conference and Exhibition Center, Łódź, al.
Politechniki 2, Poland.
2012-04-05
2012 Texas Expo
Fiberon exhibited at 2012 Texas Expo April 3-5, 2012 Bell County Expo Center - Belton, Texas 76513
READ ALL2011-09-26
ECOC 2011
Fiberon exhibited at ECOC 2011, 37th European Conference and Exhibition on Optical Communication
2010-10-01
ECOC 2010
Fiberon exhibited at ECOC 2010 36th European Conference and Exhibition on Optical Communication Torino, Italy
READ ALL2010-09-30
AFCS Forum
FIBERON Technologies is member of AFCS Forum
READ ALL2010-06-07
Photonics North 2010
Fiberon exhibited at Photonics North 2010 Trade Show in Canada
READ ALL
These products are available in a wide variety of configurations, tape ratios, wavelength ranges, housing and connector options, and can therefore be readily specified in a wide variety of applications, enabling rapid design cycles and new project builds.
Fused Biconic Couplers meet or exceed Telcordia GR-1209-CORE and GR-1221-CORE reliability qualification requirement.
| Parameters | Unit | Single Window | Dual / Triple Window | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | P | A | P | A | P | A | P | A | |||
| Configuration | 1x1(Attenuator), 1x2, 2x2 | ||||||||||
| Fiber Type | SMF-28, MM fibers, PM fibers, others | ||||||||||
| Wavelength | 980 1060 1310 1480 1550 1620 nm | ||||||||||
| Bandwidth | B | nm | ±20 | ±40 | ±40 | 1270-1610 | |||||
| Insertion Loss | Max | dB | 3.4 | 3.6 | 3.4 | 3.7 | 3.6 | 3.9 | 3.7 | 4 | |
| Excess Loss | Typ | dB | 0.06 | 0.1 | 0.1 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 | |
| Uniformity | Max | dB | 0.5 | 0.8 | 0.6 | 0.9 | 0.8 | 1.1 | 1 | 1.4 | |
| PDL | Max | dB | 0.05 | 0.1 | 0.1 | 0.15 | 0.15 | 0.2 | 0.15 | 0.2 | |
| Return Loss | Min | dB | 50 (Test at central wavelength only) | ||||||||
| Operating Power | Max | W | 5.0 | ||||||||
| Operating Temperature | °C | -10 ~ +70 | |||||||||
| Storage Temperature | °C | -40 ~ +85 | |||||||||
| Package Type | B1 | Φ3x40 for 250µm bare fiber | |||||||||
| L1 | Φ3x60 for 900µm loose tube | ||||||||||
| B2 | Miniature: Φ3x25 for 250µm bare fiber | ||||||||||
| M1 | 10x20x90 for 900µm loose tube or 3mm cable | ||||||||||
| Special Feature | N | Normal | |||||||||
| H | °C | High temperature of over 280°C | |||||||||
| L | % | Very low branching ratio 0.01%, 0.1%, | |||||||||
| U | dB | Ultra-low PDL of less than 0.02dB | |||||||||
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.