2013-03-08
OFC/NFOEC 2013
Fiberon exhibited at OFC/NFOEC 2013 at the Anaheim Convention Center.
4 March - 8 March 2013
2012-04-16
INTERTELECOM 2012
Fiberon exhibited at INTERTELECOM 2012 - 23rd International fair of Electronic Communication
17 - 19 April 2012
New Conference and Exhibition Center, Łódź, al.
Politechniki 2, Poland.
2012-04-05
2012 Texas Expo
Fiberon exhibited at 2012 Texas Expo April 3-5, 2012 Bell County Expo Center - Belton, Texas 76513
READ ALL2011-09-26
ECOC 2011
Fiberon exhibited at ECOC 2011, 37th European Conference and Exhibition on Optical Communication
2010-10-01
ECOC 2010
Fiberon exhibited at ECOC 2010 36th European Conference and Exhibition on Optical Communication Torino, Italy
READ ALL2010-09-30
AFCS Forum
FIBERON Technologies is member of AFCS Forum
READ ALL2010-06-07
Photonics North 2010
Fiberon exhibited at Photonics North 2010 Trade Show in Canada
READ ALL
| PARAMETERS | VALUE | UNIT | |||
|---|---|---|---|---|---|
| Pass Band | Wavelength Range | 1270-1350 ( 1530-1600) | 1450-1490 (1530-1580) | 1500-1520 ( 1530-1570 | nm |
| Typ. Insertion Loss | 0.4 | 0.4 | 0.5 | dB | |
| Max. Insertion Loss | 0.6 | 0.6 | 0.7 | dB | |
| Typ. Isolation | 35 | 30 | 35 | dB | |
| Min. Isolation | 30 | 25 | 30 | dB | |
| Reflection Band | Wavelength Range | 1530-1600 (1270-1350) | 153-1580 (1450-1490) | 1530- 1570 (1500-1520) | nm |
| Typ. Insertion Loss | 0.3 | dB | |||
| Max. Insertion Loss | 0.5 | dB | |||
| Typ. Isolation | 15 | dB | |||
| Min. Isolation | 12 | dB | |||
| Min. Return Loss | 50 | dB | |||
| Max. Polarization Dependent Loss | 0.1 | dB | |||
| Typ. Polarization Dependent Loss | 0.05 | dB | |||
| Thermal Stability | 0.005 | Db/°C | |||
| Max. Optical Power | 300 | mW | |||
| Fiber Type | SMF-28 | ||||
| Operating Temperature | -40 to +70 | °C | |||
Note:
1. IL is 0.3 dB higher, RL is 5 dB lower for each connector added
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.