2013-03-08
OFC/NFOEC 2013
Fiberon exhibited at OFC/NFOEC 2013 at the Anaheim Convention Center.
4 March - 8 March 2013
2012-04-16
INTERTELECOM 2012
Fiberon exhibited at INTERTELECOM 2012 - 23rd International fair of Electronic Communication
17 - 19 April 2012
New Conference and Exhibition Center, Łódź, al.
Politechniki 2, Poland.
2012-04-05
2012 Texas Expo
Fiberon exhibited at 2012 Texas Expo April 3-5, 2012 Bell County Expo Center - Belton, Texas 76513
READ ALL2011-09-26
ECOC 2011
Fiberon exhibited at ECOC 2011, 37th European Conference and Exhibition on Optical Communication
2010-10-01
ECOC 2010
Fiberon exhibited at ECOC 2010 36th European Conference and Exhibition on Optical Communication Torino, Italy
READ ALL2010-09-30
AFCS Forum
FIBERON Technologies is member of AFCS Forum
READ ALL2010-06-07
Photonics North 2010
Fiberon exhibited at Photonics North 2010 Trade Show in Canada
READ ALL
The MODB is designed for connections between several operators and customers in the premise network. It is located in basements of each building, and provides termination of operator's optical cable in the box. MODB has two functions that are used for the operator termination box and the riser termination box. Through its modular design, it is possible to give the unity in the basement network.
MODB can be stacked with another MODB. MODB´s are mechanically linked together creating a patching channel to route the fibers with 2mm pigtails from one box to another.
MODB provides terminations mainly by using SC/APC adaptor in the box. And it provides splice capacity up to 12 / 24 / 36 / 48 / 72 / 96 cores in the box (in three versions). Additional, optical splitters can be installed into the splice tray, so each operator can distribute their fibers in the MMDB for premise network.
MODB enables the security from unauthorized access or vandalism by securing the box with 2 of locks. And it provides the quality based on international industrial standard.
| Parameter | Value | Remark | |
|---|---|---|---|
| Dimension (WxDxH) | 325x59x150 | ||
| Color | Powder Coated | RAL9035 | Available for Customizing |
| Material | Main body | Zincor Steel | |
| Cable Entry | Gland port for In/Out | 3 | Left side |
| Port for patching between boxes | 2 | Top & Botton at right side | |
| Cable Diameter | Gland port for In/Out | Max. 13mm | |
| Port for patching between boxes | 60x25mm | ||
| Splicing | No. of Splice Trays | Max. 2 | |
| Splice Tray Capacity | 12 | ||
| Total Capacity | 24 fibers | ||
| Adaptor | AdaptorType | SC/PC or APCE2000/PC or APCLC/PC or APC (duplex) | |
| No. Of Adaptor | Max. 24 | ||
| LC type Max. 12 | |||
| Parameter | Value | Remark | |
|---|---|---|---|
| Dimension (WxDxH) | 324x104x150 | ||
| Color | Powder Coated | RAL9035 | Available for Customizing |
| Material | Main body | Zincor Steel | |
| Cable Entry | Gland port for In/Out | 3 | Left side |
| Port for patching between boxes | 2 | Top & Botton at right side | |
| Cable Diameter | Gland port for In/Out | Max. 13mm | |
| Port for patching between boxes | 60x50mm | ||
| Splicing | No. of Splice Trays | Max. 4 | |
| Splice Tray Capacity | 12 | ||
| Total Capacity | 48 fibers | ||
| Adaptor | AdaptorType | SC/PC or APCE2000/PC or APCLC/PC or APC (duplex) | |
| No. Of Adaptor | Max. 48 | ||
| LC type Max. 24 | |||
| Parameter | Value | Remark | |
|---|---|---|---|
| Dimension (WxDxH) | 324x104x300 | ||
| Color | Powder Coated | RAL9035 | Available for Customizing |
| Material | Main body | Zincor Steel | |
| Cable Entry | Gland port for In/Out | 3 | Left side |
| Port for patching between boxes | 2 | Top & Botton at right side | |
| Cable Diameter | Gland port for In/Out | Max. 13mm | |
| Port for patching between boxes | 60x50mm | ||
| Splicing | No. of Splice Trays | Max. 8 | |
| Splice Tray Capacity | 12 | ||
| Total Capacity | 96 fibers | ||
| Adaptor | AdaptorType | SC/PC or APCE2000/PC or APCLC/PC or APC (duplex) | |
| No. Of Adaptor | Max. 96 | ||
| LC type Max. 48 | |||
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.