2013-06-03
The New England Fiber Optic Council Presents FiberFest
This event will host over thirty different Fiber Optic and technologically oriented companies from the Commonwealth of Massachusetts and the general New England area.
READ ALL2013-03-08
OFC/NFOEC 2013
Fiberon exhibited at OFC/NFOEC 2013 at the Anaheim Convention Center.
4 March - 8 March 2013
The Mini Polarization Insensitive Isolator series is characterized with very compact package, low insertion loss, high isolation, high return loss and excellent environmental stability and reliability. It is specifically designed to help the system and subsystem engineers to deal with the ever demanding space and density requirement.
| Single Stage | Dual Stage | Unit | |||
|---|---|---|---|---|---|
| PARAMETERS | Grade P | Grade A | Grade P | Grade A | |
| Center Wavelength (λc) | 1310, 1480 or 1550 | nm | |||
| Min. Isolation, λc± 10 nm, 23°C, all polarization states | 30 | 28 | 42 | 40 | dB |
| Typ. Insertion Loss, λc± 10 nm, 23°C, all polarization states | 0.35 | 0.5 | 0.45 | 0.6 | dB |
| Max. Insertion Loss, λc± 20 nm, 23°C,temperature, all polarization | 0.5 | 0.7 | 0.65 | 0.9 | dB |
| Min. Return Loss | 60/55 | 60/55 | 60/55 | 60/55 | dB |
| Max. Polarization Dependent Loss, 23°C | 0.1 | 0.15 | 0.1 | 0.15 | dB |
| Max. Optical Power (Continuous Wave) | 300 | mW | |||
| Operating Temp. | -5 ~ +70 | °C | |||
Note:
1. IL is 0.3 dB higher, RL is 5 dB lower for each connector added.
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.