- Home
- Passive Devices
- PLC and Fused Products
- Fused Biconic WDM
High temperature options available
Categories: Passive Devices, PLC and Fused Products, xWDM
- General Details
- Product Specs
- Order Enquiry
- Documents
General Details
Characteristics
- Low excess loss and PDL
- High reliability
- High directivity
- High temperature options available
- Broad bandwidth
FBWDM’s are available in a wide variety of configurations, tap ratios, wavelength ranges, housing and connector options, and can therefore be readily specified in a wide variety of applications, enabling rapid design cycles and new project builds.These products are particularly well suited for harsh environments. These products also meet or exceed Telcordia GR-1209-CORE and GR-1221-CORE reliability requirements.
Product Specs
Fused Biconic WDM Spec Sheet
PARAMETERS | 1060/1310 | 1310/1490 | 980/1550 | 980/1060 | 980/1310 | 1550/1620 | 1310/1490 | 1310/1550 | 1480/1550 | Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | |
Configuration | 1×2 / 2×2 | ||||||||||||||||||
Long Wavelength | 1310 ±15 |
1490 ±10 |
1550/1585 ±20 |
1060±5 | 1310±10 | 1620±5 | 1490±10 | 1550±15 | 1550/1600 ±5 |
nm | |||||||||
Insertion Loss (Max) | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | dB |
Isolation (Typ) | 17.0 | 16.0 | 17.0 | 16.0 | 20.0 | 18.0 | 15.0 | 13.0 | 18.0 | 16.0 | 15.0 | 13.0 | 17.0 | 16.0 | 17.0 | 16.0 | 16.0 | 14.0 | dB |
PDL (Max) | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | dB |
Short Wavelenght | 1060±15 | 1310±10 | 970±10 | 980±5 | 980±10 | 1550±5 | 1310±10 | 1310±15 | 1480±5 | nm | |||||||||
Insertion Loss (Max) | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | dB |
Isolation (Typ) | 17.0 | 16.0 | 17.0 | 16.0 | 20.0 | 18.0 | 15.0 | 13.0 | 18.0 | 16.0 | 15.0 | 13.0 | 17.0 | 16.0 | 17.0 | 16.0 | 16.0 | 14.0 | dB |
PDL (Max) | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | dB |
Return Loss (Min) | 50 ( Test at central wavelength only ) | dB | |||||||||||||||||
Operating Power | 5.0 | W | |||||||||||||||||
Operating Temp. | -40 ~ +85 | °C | |||||||||||||||||
Storage Temp. | -60 ~ +85 | °C | |||||||||||||||||
Package Type | Ø3×40 for 250μm bare fiber – Ø3×60 for 900μm loose tube – 10×20×90 for 900μm loose tube or 3mm cable |
*Note: Specifications without fiber connectors. – Very high isolation version over 32dB available in module version
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.
Order Enquiry
Contact us
Documents