- Home
- Passive Devices
- Circulators & Isolators
- High Power P. I. Isolator
- General Details
- Product Specs
- Order Enquiry
- Documents
General Details
The High Power Polarization Insensitive Isolator
Characteristics
- Low Insertion Loss
- High Isolation
- Highly Stable & Reliable
The High Power Polarization Insensitive Isolator is designed and manufactured according to Telcordia standard. The unique manufacturing process and optical path epoxy-free design enhance the device high power handling capability. The device is characterized with high performance, high reliability and low cost. It has been widely used in EDFAs, fiber lasers, transmitters and other fiber optics communication equipments to suppress back reflection and back scattering.
Product Specs
High Power Polarization Insensitive Isolator
PARAMETERS | Single Stage | Dual Stage | UNIT | ||
---|---|---|---|---|---|
Grade P | Grade A | Grade P | Grade A | ||
Center Wavelength (λc) | 1310, 1480 or 1550 | nm | |||
Typ. Peak Isolation | 42 | 40 | 58 | 55 | dB |
Min. Isolation,λc ± 10 nm, 23°C, all polarization states | 30 | 29 | 46 | 45 | dB |
Typ. Insertion Loss,λc ± 10 nm, 23°C, all polarization states | 0.35 | 0.5 | 0.4 | 0.6 | dB |
Max. Insertion Loss, λc ± 20 nm, all temperature, all polarization | 0.5 | 0.7 | 0.6 | 0.9 | dB |
Min. Return Loss (Input/Output) | 60/55 | 60/55 | 60/55 | 60/55 | dB |
Max. Polarization Dependent Loss, 23°C | 0.10 | 0.15 | 0.10 | 0.15 | dB |
Max. Polarization Mode Dispersion | 0.20 | 0.25 | 0.05 | 0.07 | ps |
Max. Optical Power (Continuous Wave) | 10 | W | |||
Max. Tensile Load | 5 | N | |||
Fiber Type | SMF-28 fiber | ||||
Operating Temperature | -5 to +70 | °C | |||
Storage Temperature | -40 to +85 | °C |
*Note: IL is 0.3 dB higher, RL is 5 dB lower for each connector added. Optical Power will be 1W only with connector added.
Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products. Colours and styles may vary.
Order Enquiry
Contact us