- Home
- Passive Devices
- PM Products
- PM Filter Coupler
- General Details
- Product Specs
- Module Specs
- Order Enquiry
- Documents
Characteristics
- High Return Loss
- Low Insertion Loss
- Compact High Performance
- High Extinction Ratio
- Low Insertion Loss
The Polarization Maintaining Filter Coupler is manufactured by using advanced technology to allow the input signal to be splitted at various ratios with high extinction ratio. It supports both polarizations.
PM Filter Coupler Module
This Product series is manufactured by using advanced technology to allow the input signal to be splitted into multichannels at a given splitting ratio with high extinction ratio, low excess loss, low uniformity, low WDL and low TDL. It can be widely used in fiber sensors, amplifiers, lasers, etc.
PM Filter Coupler
PARAMETERS | VALUE | UNIT | |
---|---|---|---|
Operating Wavelength (λc) | 1310 or 1550 | nm | |
Operating Wavelength Range | λc± 40 | nm | |
Configuration | 1×2 | 2×2 | dB |
Max. Excess Loss | 0.7 | 1.0 | dB |
Max. Uniformity | 0.6 | 0.8 | dB |
Tap Ratio | 1 ± 0.5%, 5 ± 1.0%, 10% and 50% | % | |
Min. Return Loss | 50 | dB | |
Min. Extinction Ratio | 20 | 18 | dB |
Max. Optical Power (Continuous Wave) | 300 | mW | |
Max. Tensile Load | 5 | N | |
Operating Temperature | -5 to +70 | °C | |
Storage Temperature | -40 to +85 | °C | |
Fiber Type | SMF-28 or PM Panda fiber for tap port PM Panda fiber for input & output ports |
*Note: IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.
PM Filter Coupler Module
PARAMETERS | VALUE | UNIT | ||
---|---|---|---|---|
1×4 | 1×8 | |||
Center Wavelength (λc) | 1310 or 1550 | nm | ||
Operating Wavelength Range | λc ± 30 | nm | ||
Insertion Loss | ≤7.5, Typ. 7.0 | ≤ 11, Typ. 10.5 | dB | |
Wavelength Dependent Loss | ≤ 0.5, Typ. 0.3 | dB | ||
Max. IL Uniformity | 0,8 | 1 | dB | |
Min. Return Loss | 50 | dB | ||
Directivity | 50 | 45 | dB | |
Min. Extinction Ratio | 20 | dB | ||
Max. Temperature Dependent Loss | 0,006 | 0,008 | dB/°C | |
Operating Temperature | -5 to +70 | °C | ||
Storage Temperature | -40 to +85 | °C | ||
Fiber Type | PM Panda fiber | |||
Package Dimensions | 160 × 140 × 10mm | 160 × 160 × 10mm |
*Note: IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Contact us