2013-03-08
OFC/NFOEC 2013
Fiberon exhibited at OFC/NFOEC 2013 at the Anaheim Convention Center.
4 March - 8 March 2013
2012-04-16
INTERTELECOM 2012
Fiberon exhibited at INTERTELECOM 2012 - 23rd International fair of Electronic Communication
17 - 19 April 2012
New Conference and Exhibition Center, Łódź, al.
Politechniki 2, Poland.
2012-04-05
2012 Texas Expo
Fiberon exhibited at 2012 Texas Expo April 3-5, 2012 Bell County Expo Center - Belton, Texas 76513
READ ALL2011-09-26
ECOC 2011
Fiberon exhibited at ECOC 2011, 37th European Conference and Exhibition on Optical Communication
2010-10-01
ECOC 2010
Fiberon exhibited at ECOC 2010 36th European Conference and Exhibition on Optical Communication Torino, Italy
READ ALL2010-09-30
AFCS Forum
FIBERON Technologies is member of AFCS Forum
READ ALL2010-06-07
Photonics North 2010
Fiberon exhibited at Photonics North 2010 Trade Show in Canada
READ ALL
| SPECIFICATION SC-FC Ferrules | SINGLEMODE | MULTIMODE |
|---|---|---|
| Material | Zirconia | |
| Concentricity (Standard) | ≤ 1micron | ≤ 4micron |
| Inner Diameter Tolerance | +1/-0micron | +4/-0micron |
| Outer Diameter Tolerance | ±0.5micron | ±1micron |
| Length Tolerance (No flange) | 10.5 ±0.05mm | 10.5 ±0.05mm |
| SPECIFICATION LC-MU Ferrules | SINGLEMODE | MULTIMODE |
|---|---|---|
| Material | Zirconia | |
| Concentricity (Standard) | ≤ 1micron | ≤ 4micron |
| Inner Diameter Tolerance | +1/-0micron | +4/-0micron |
| Outer Diameter Tolerance | ±0.5micron | ±1micron |
| Length Tolerance (No flange) | 10.5 ±0.05mm | 10.5 ±0.05mm |
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.
| SPECIFICATION Zirconia Sleeves | ST | SC, FC | LC, MU |
|---|---|---|---|
| Material | Zirconia | ||
| Withdrawal Force | 200gf~600gf | 200gf~600gf | 100gf~250gf |
| Insertion Loss | 0.1dB Typical or better | ||
| Durability | <0.02dB deviation after 1000 matings | ||
| Outer Diameter | 3.2 ±0.02mm | 3.2 ±0.02mm | 1.62 ±0.01mm |
| Inner Diameter | 2.49mm | 2.49mm | 1.246mm |
| Length | 10.1 ±0.1mm | 11.4 ±0.1mm | 6.8 + 0/-0.1mm |
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.
| SPECIFICATION PB Sleeves | ST | SC, FC | LC |
|---|---|---|---|
| Material | Phosphor Bronze | ||
| Withdrawal Force | 200gf~600gf | ||
| Insertion Loss | 0.1dB Typical or better | ||
| Outer Diameter | (3.08)mm | (3.08)mm | (1.62)mm |
| Inner Diameter | (2.48)mm | (2.48)mm | (1.25)mm |
| Length | 10.1 ±0.1mm | 11.4 ±0.1mm | 6.8 ±0.1mm |
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.
| BOOT code | BOOT COLOR | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F4M-BTPCN-A | 900um Smooth Fiber Short Boot |
|
|||||||||||||||||||||||
| F4M-BT9P | 900µm High Spec Slotted Boot | ||||||||||||||||||||||||
| F4M-BTPCN-D | 2.0mm Standard Boot | ||||||||||||||||||||||||
| F4M-BTSC2P | 2.0mm High Spec SC Boot | ||||||||||||||||||||||||
| F4M-BTFCST2P | 2.0mm High Spec FC/ST Boot | ||||||||||||||||||||||||
| F4M-BT2S | 2.0mm Smooth Short Boot | ||||||||||||||||||||||||
| F4M-BT24S | 2.4mm Smooth Boot | ||||||||||||||||||||||||
| F4M-BT3S | 3.0mm Smooth Boot | ||||||||||||||||||||||||
| F4M-BTPCN-H | 3.0mm Standard Boot | ||||||||||||||||||||||||
| F4M-BTSC3P | 3.0mm High Spec SC Boot | ||||||||||||||||||||||||
| F4M-BTFCST3P | 3.0mm High Spec FC/ST Boot | ||||||||||||||||||||||||
• Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.